Wiring Guide
Pinout
The NeoRing has a simple 3-pin interface plus a daisy-chain output:
| Pin | Function | Description |
|---|---|---|
| 5V | Power | 3.5–5.5 V supply |
| GND | Ground | Common ground |
| DIN | Data In | Connect to MCU data pin (default: pin 7) |
| DOUT | Data Out | Connect to next board's DIN for daisy-chaining |
Basic Wiring (Single Board)
Connect three wires from your microcontroller:
- 5V → NeoRing 5V
- GND → NeoRing GND
- Pin 7 → NeoRing DIN
That's it! The default firmware uses pin 7, but you can change this in the code:
#define PIN 7 // Change to any digital pin
RobotechPixel px(BOARD_NEORING, 1, PIN);
Daisy-Chaining Multiple Boards
Connect boards in series:
- MCU → DIN of Board 1
- DOUT of Board 1 → DIN of Board 2
- DOUT of Board 2 → DIN of Board 3
- Continue as needed...
All boards share the same 5V and GND connections.
#define NUM_BOARDS 3 // Number of daisy-chained boards
RobotechPixel px(BOARD_NEORING, NUM_BOARDS, 7);
Power Considerations
Important: Multiple NeoRings require adequate power. See the Electrical Specs page for detailed current requirements.
| Boards | Max Current (full white) | Recommended Power Source |
|---|---|---|
| 1 | 0.68 A | USB-C or USB 3.x |
| 2 | 1.37 A | USB-C 1.5A+ or 5V 2A supply |
| 3 | 2.05 A | 5V 3A+ power supply |
| 4 | 2.74 A | 5V 3A+ power supply |
USB Power Compatibility
| USB Type | Max Current | Safe for NeoRing? |
|---|---|---|
| USB 2.0 | 500 mA | Marginal — safe at reduced brightness |
| USB 3.x | 900 mA | Yes — safe at full brightness |
| USB-C (default) | 1.5 A | Yes — safe even at full brightness |
| USB-C (3A+) | 3.0 A+ | Yes — supports 2+ boards |
