Electrical Specifications
LED Specifications
| Parameter | Value |
|---|---|
| LED Type | WS2812B-compatible (XL-1010RGBC-WS2812B) |
| Package Size | 1.0 × 1.0 mm |
| Protocol | Single-wire NZR (800 kHz) |
| Color Channels | RGB (3 × 8-bit = 16.7M colors) |
| Supply Voltage | 3.5–5.5 V |
| Per-LED Current | ~2.3 mA per channel (measured) |
| Max Per-LED Current | ~7 mA (full white, measured) |
Board-Level Power
| Condition | Current Draw | Power (at 5V) |
|---|---|---|
| All LEDs OFF | ~34 mA | ~0.17 W |
| Full white, brightness=255 | ~0.68 A | ~3.4 W |
| Full white, brightness=128 | ~0.56 A | ~2.8 W |
| Typical animation | 0.1–0.4 A | 0.5–2 W |
Multi-Board Power Scaling
| Boards | Max Current | Recommended PSU |
|---|---|---|
| 1 | 0.68 A | USB-C or 5V 1A |
| 2 | 1.37 A | USB-C 1.5A or 5V 2A |
| 3 | 2.05 A | 5V 3A |
| 4 | 2.74 A | 5V 3A |
Default Firmware Settings
The shipped firmware sets MAX_BRIGHTNESS = 150 (out of 255), which is approximately 60% brightness. At measured draw levels, even full brightness (255) stays well within USB-C limits for a single board. The default of 150 remains a conservative choice for multi-board setups.
#define MAX_BRIGHTNESS 150 // Safe for USB-C, ~60% brightness
Tip: If you're using an external 5V power supply rated for sufficient current, you can safely increase
MAX_BRIGHTNESSup to 255.
Data Signal
| Parameter | Value |
|---|---|
| Data Pin (default) | 7 |
| Signal Voltage | 3.3V or 5V logic |
| Protocol Speed | 800 kHz |
| Refresh Rate | ~30 fps typical (depends on number of LEDs and MCU speed) |
